Key facts about Digital Design
| Industry | Software development |
| Ownership | Privately Held |
| Locations | St.Petersburg, Moscow |
| CEO | Andrew Fedorov |
| Headcount | 350 employees |
| Market experience | 17 years |
| 2008 Revenue | Euro 16 mln. |
| Services | Custom software development Corporate portals Application Maintenance&Legacy Migration Enterprise Application Integration Data warehousing and analysis (BI) MS Dynamics Axapta, CRM Nearshore Development Center |
| Verticals | Construction IT&Telecom Retail&Distribution Insurance Healthcare Banking Logistics Manufacturing Public sector |
| Technologies and products | .NET, Windows Workflow Foundation, Microsoft Office SharePoint Server, Microsoft PerformancePoint Server, Microsoft Dynamics AX, Microsoft Dynamics CRM, Microsoft BizTalk Server, Microsoft SQL Server 2005 Analysis Services, Integration Services, IBM WebSphere |
| Customers | Tetra Pak, Stora Enso, John Nurminen, Heineken, BBH, Ford, Tikkurila, Pulkovo, Miracle, NetOp, Geodata, Johnson&Johnson, Russian Railways, Burst Technology, CUBIO, Volvo, Lindab, Faberlic, International Paper |
| Partners | Microsoft, IBM, Symantec, HP, Oracle, Citrix, VmWare, DocsVision, Kaspersky Lab, Dr.Web |
| Projects completed | Over 1000 |
| QA certificates | ISO 9001, CMMI Level 3, EFQM |
| Number of individual certificates | > 350 including Microsoft, HP, IBM, Citrix, Cisco, Oracle, VMware certifications |
